Vasant Kunj, New Delhi, Delhi
GST No. 07AAACR0206N1ZK
Product Price :Get Latest Price
Product Details:Machine Type | 3 Axis |
X-Y Movement | Rack & Pinion |
Z Movement | Ball Screw |
Driven Motor | Stepper Motor |
Condition | New |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Power Source | Electric |
Turret | 1 Electric Servo |
Machine Dimension | 10750 x 3000 x 2000 mm |
Machine Weight | Machine 5000kg / Loader 1500 kg, Cooling Tank 635 kg / Electric Cabin 850 kg |
Deals | New |
Automation | Automatic |
Specification
Specifications / Model | SA-65/2-MA6 (Standard) | SA-65/2-MBA6-AM | |||
Working Station | 4 Processes | Cutting + Chamfering + Washing | Cutting + Chamfering + Washing + Length Measuring (Optional ) | ||
Sawing | Capacity | Round Tube | O.D. (mm) | 12 - 65 | |
Wall Thickness (mm) | Less than 5 | ||||
Round Bar | Diameter (mm) | 12 - 35 | |||
Cutting Length (mm) | 25 - 350 | ||||
Machine | HSS Saw Blade | O.D. (mm) | 315 - 360 | ||
Cooling System | Water Based Cooling or Oil Mist System |
Additional Information:
Product Price :Get Latest Price
Product Details:Protection Cover | Semi- Closed/Fully Enclosed |
Cooling System | Spraying / Water Cooling |
Workbench | T-Solt / Fixture |
Spindle Installation | Horizontal |
Spindle of Driven Motor | 7.5 Kw /11 Kw |
Additional Information:
Product Price :Get Latest Price
Product Details:Power | 7.5 kW |
Working Pressure | 0.8 mpa |
Dimension | 9000x2000x2200 mm (LxWxD) |
Additional Information:
Explore More Products
© Ravik Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited