New Delhi, Delhi
GST No. 07AAACR0206N1ZK
Product Price :Get Latest Price
Product BrochureProduct Details:| Model Number | ATM-19 |
| Steel Tube | OD4mm - O.D.14mm x 1.Ot |
| Aluminum and Copper Tube | OD4mm - O.D. 19mm x 1Ot |
| Wire | O.D.4mm - O.D.8mm |
| Max Bending Speed | 720 / sec |
| Max Bendin Radius | 80 mm |
| End Forming Stations | 1-3 |
| Cutting System | SAW or Rotary |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Application | Metal Cutting |
| Motor Power | 4 HP, 10 HP |
| Automation Grade | Automatic |
| Voltage (Volt) | 220 V |
| Frequency (Hertz) | 60 Hz |
| Power Source | Electric |
| Usage | Industrial |
| Brand | SOCO |
Product Price :Get Latest Price
Product Details:| Automation Grade | Semi-automatic |
| Power | Electric |
| Material | Stainless Steel |
| Automation | Automatic |
| Type | Hydraulic Bending Machine |
| Suitable for | Rubber, Copper, Alloy, Carbon Steel, Stainless Steel |
Product Price :Get Latest Price
Product Details:| Bending Material | Pipe |
| Max Bending Radius | 150-200 mm |
| Weight | 1020 kg |
| Automation Grade | Automatic |
| Power Source | Electric |
| Layout | Horizontal |
Explore More Products
© Ravik Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited