Vasant Kunj, New Delhi, Delhi
GST No. 07AAACR0206N1ZK
Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Accuracy | 100% |
I Deal In | New Only |
Country of Origin | Made in India |
Machine Weight | 1800 kg |
Dimension | 6750 x 1645 x 1645 mm |
Working Air Pressure | 4 - 6 kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Accuracy | 100% |
I Deal In | New Only |
Country of Origin | Made in India |
MAX cutting length | 4000 mm |
Machine Weight | 1500 kg |
Dimensions | 6180 X 1400 X 1640 mm |
Additional Information:
Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Accuracy | 100% |
I Deal In | New Only |
Country of Origin | Made in India |
Motor | 10 hp |
Table Area | 1,327 X 640 mm |
Table Height Form Floor | 1,070 mm |
Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Accuracy | 100% |
I Deal In | New Only |
Country of Origin | Made in India |
Table Height Form Floor | 920 mm |
Net Weight | 800 kg |
Motor | 7.5 hp |
Product Price :Get Latest Price
Product Details:Automation Grade | Semi-Automatic |
Accuracy | 100% |
I Deal In | New Only |
Country of Origin | Made in India |
Table Height Form Floor | 875 mm |
Net Weight | 500 kg |
Machine Diamesions | 1,200 X 1,090 X 1,780 mm |
Additional Information:
Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Accuracy | 100% |
I Deal In | New Only |
Country of Origin | Made in India |
Motor | 3 HP |
Table Height Form Floor | 865 mm |
Net Weight | 400 kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Accuracy | 100% |
I Deal In | New Only |
Country of Origin | Made in India |
Servomotor | 400 W |
Positioning Speed | 20 - 50 m/min |
Max Holding Force | 50 kg |
Product Price :Get Latest Price
Product Details:Size (Diameter) | 10 Inch |
Application | Metal Cutting |
Blade type | Circular High Speed |
Material | Stainless Steel |
Suggested Cutting Speed | 450 - 600 m/min |
Feed | 0,04 mm/tooth |
Due to strong saw body shoulders which give the teeth maximum support, the combination tooth/body obtains very high stability and fracture resistance. Extended blade life is therefore achieved.
Advantages:
Applications:
Typical application examples:
Dimensions (mm) | Material specs | Tensile strength (N/mm2) | Mill speed (m/min) | Cutting time (s) | Blade life (m2) | Machine |
168 x 6 | S355 | 520 | 40 | 4,8 | 3,5 | OTO mills |
100 x 8 | 1018 | 480 | 30 | 4,2 | 5,2 | OTO mills |
63 x 5 | S355 | 520 | 60 | 2,6 | 1,5 | MTM |
48 x 3 | S500 MC | 500 | 75 | 2,0 | 1,4 | Olimpia |
Product Price :Get Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Power | Electric |
I Deal In | New Only |
Net Weight | 1,050 kg |
Power Of Main Motor | 7.5 hp |
Rotating Speed Of Main Motor | 1,500 rpm |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Model | JIH-CNC800 SD5 |
Machine Weight | 8,800 kgs |
Water Tank | 240 L |
Packing Dimensions | 3,430 x 3,810 x 3,780 mm |
Air Required | 4 ~ 6 kgs |
Product Price :Get Latest Price
Product Details:Automation Grade | AutomaTIC |
Power | Electric |
I Deal In | New Only |
Motor | 10 hp (6P) |
Table Area | 1,500 X 770 mm |
Table Height Form Floor | 1,220 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Cutting Angle | 45 Degree |
Model | JIH-T3L 45 |
Control Mode Of Angle And Length | M15 Automatic Control Cutting Length |
Precision of Cutting Length | +/- 0.2 |
Precision Of Cutting Angle | +/- 0.15 mm |
Saw Feeding Speed | 0-3 m / min |
Spindle | 3,400 R.P.M. |
Power Of Main Motor | 3 HP x 2 |
Blade Size | 14 inch x 1 inch x 120T x 2 |
Air Pressure | 4 ~ 6 kgs |
Dimension | 3,400 x 1,600 x 1,400 mm |
Gross Weight | 2,100 kgs |
Net Weight | 1,800 kg |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Cutting Angle | 90 Degree |
Model | JIH-350 L TYPE |
Cutting Width | 350 mm (400 opt.) |
Cutting Height | 70 mm (opt. 90 mm) |
Saw Blade Size | 14 x 1 Inch x 2 pcs |
Spindle Speed | 3,200 R.P.M. |
Motor | 2 HP x 2 |
Clamping Way | Vertical clamps x 2 pcs |
Table Area | 500 X 320 mm |
Table Height From Floor | 840 mm |
Outfeed Conveyor Length | 1~7M (for opt.) |
Gross Weight | 780 kgs |
Net Weight | 650 kg |
Air Pressure | 4 - 6kgs / cm2 |
Machine Dimension | 1,930 x 725 x 1,300 mm |
Packing Dimension | 2,050 x 845 x 1,500 mm |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Cutting Angle | 45 Degree |
Model | JIH-14 C TYPE |
Cutting Width | 90 mm depth (or 130 mm x 130 mm) |
Cutting Height | 200 mm |
Saw Blade Sizes | 14 Inch x 1 Inch x 2 pcs |
Spindle Speed | 3,200 R.P.M. |
Motor | 2 HP x 2 |
Clamping Way | Vertical Clamps x 2 pcs |
Table Area | Horizontal Clamps x 2 pcs (depend on machine function) |
Table Height From Floor | 850 mm |
Infeed and Outfeed Conveyor Length | 1 ~ 7 m (opt.) |
Gross Weight | 435 kgs |
Net Weight | 350 Kg |
Air Pressure | 4 - 6 kgs / cm 2 |
Machine Dimension | 1,000 x 840 x 1,580 mm |
Packing Dimension | 1,120 x 960 x 1,780 mm |
Product Price :Get Latest Price
Product Details:Table Size | 500 x 6,500 mm |
X Axis Stroke | 6,500 mm (Opt.3,500mm/4,500mm/5,500mm) |
Z Axis Stroke | 510 mm |
Distance from Spindle nose to Table Surface | Min. 150mm, Max. 660 mm |
Table Type | 5 Sets |
Max Load | 1,000 kgs |
Spindle speed | 8,000 R.P.M. (Opt. 10,000mm/12,000 R.P.M.) |
Spindle Motor | 11 kw (15 HP) |
Spindle Taper Cone | BT40 (Opt. BT50 / 6,000 R.P.M. ) |
Machine Weight | 21,000 kgs |
Machine Dimensions | 12,000 x 3,100 x 3,100 mm |
Packing Dimensions | Two 40 Inch Container |
Required Pneumatic Pressure | 6 kg/cm2 |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Machine Weight | 1,900 kg |
Precision Of Cutting Angle | +/- 0.15 mm |
Power Of Main Motor | 5 HP x 2 |
Working Air Pressure | 4 - 6 kg |
Deals | New |
Model | JIH-T3 DOUBLE HEAD MITER SAWING MACHINE | JIH-T3E-22 | JIH-T3E-18 |
Servomotor | Servo Control | Cylinder Control | Cylinder Control |
Precision Of Cutting Length | +-0.15 mm | +-0.2 mm | +-0.2 mm |
Automatic Positioning Function | Yes | M 15 Automatic Control Cutting Length And Angle | M15 Automatic Control Cutting Length And Angle |
Cutting Capacity | 22.5' Min. cutting length440 mm cutting size90x90 mm | 45 Min cutting length 650 mm | 45' Min. cutting length 610 mm, |
45 Min. cutting length540 mm cutting size 120 x 170 mm, 240 x 30 mm | 90' Min. cutting length 380 mm | ||
90' Min. cutting length440 mm cutting size1 70 x 170 mm, 330 x 30 mm | 90' Min cutting length 450 mm | ||
1 35' Min. cutting length550 mm cutting size 120 x 1 70 mm, 240 x 30 mm | Max. cutting length 4,500 mm (Optional 6,500mm) | Max. cutting length 4,000 mm | |
Max. cutting length4500 mm(Optional 6500 mm) | |||
Range Of Tilting | 22.5'-90'- 135' | 450 And 900 | 450 And 900 |
Rotating Speed Of Main Motor | 2,800 R.P.M. | 2,800 R.P.M. | 3,200 R.P.M. |
Servo Motor | Machine Length Positioning 1 kw x 1 Saw Blade Swing 1 kwx 2 | ||
Blade Size | 22" x1"x 120 Tx2 | 22" x x 120Tx | 18" x 1" x 120Tx2 |
Dimension(L x W x H) | 6,750 x 1,700 x 1,650 mm | 6,750 x 1,645 x 1 ,645 mm | 6,180 x 1,400 x 1,650 mm |
N/ G Weiaht | 1 ,900 kgs / 2,300 kgs | 1,800 kgs / 2,200 kgs | 1,500 kgs/ 1,800 kgs |
Product Price :Get Latest Price
Product BrochureProduct Details:Model | JIH-455 A CE |
Saw Spindle Speed | 3,200 R.P.M. |
Saw Spindle motor | 10 Hp |
Hydraulic Feed Motor | 1 HP |
Servomotor | 1 kw |
Gross Weight | 1,750 kgs |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Bottle Type | Round |
Automation Grade | Automatic |
Max Holding Force | 50 kg |
Positioning Speed | 20 - 50 m/min |
Table Height Form Floor | 875 mm |
Product Price :Get Latest Price
Product Details:Length | 1-10 feet, 10-20 feet |
Material Handling Capacity | 1-50 kg per feet, 50-100 kg per feet |
Width(millimetre) | 400, 250, 300 |
Automatic Grade | Automatic |
Application | Industrial |
Roller Material | Plastic |
Products Description :
Plastic Roller Material Feeding Shelf
The total width of the material shelf has two specifications, 370mm and 550mm. Length may be custom made to order.
Product Price :Get Latest Price
Product Details:Usage | Industrial |
Model | JIH-455A |
Applicable Machine | JIH-18D |
Servomotor | 1 kw |
Max Load | 100 kgs |
Touch Sensing Screen | 7 Inch |
Saw Blade Size | 18 x 1 Inch bore |
Air Pressure | 4 ~ 6 kgs / cm 2 |
Machine Dimension | 2,500 x 1,000 x 1,850 mm |
Packing Dimension | 2,620 x 1,120 x 2,050 mm |
Net Weight | 1,400 kg |
Gross Weight | 1,750 kg |
Automatic Drive System | Ball screw (Servo motor drive) |
Cutting Capacity | 120 x 120,100 x 200, 20 x 280 mm (Same as cutting capacity chart for JIH-455A TYPE) |
Max Feed Distance | 500 mm Unlimited recycle feed distance |
Automatic Feed Accuracy | +/- 0.1 mm |
Cutting Length Display and Set Up | By Touch Screen |
Saw Spindle Speed | 3,200 R.P.M. |
Saw Spindle Motor | 10 HP |
Hydraulic Feed motor | 1 HP |
Product Price :Get Latest Price
Product Details:Model | JIH-910 A |
Applicable Machine | JIH-36 D Type |
Servomotor | 1 kw |
Max Load | 100 kgs |
Touch Sensing Screen | 7 Inch |
Saw Blade Size | 36 Inch x 50 mm bore |
Air Pressure | 4 ~ 6 kgs / cm 2 |
Machine Dimension | 1,953 x 2,910 x 2,360 mm |
Weight | 3,480 kgs |
Automatic Drive System | Ball Screw (Servo motor drive) |
Cutting Capacity | 300 x 300 , 200 x 460 , 80 x 550 mm (Same as cutting capacity chart for JIH-910A TYPE) |
Max Feed Distance | 500 mm Unlimited recycle feed distance |
Automatic Feed Accuracy | +/- 0.2 mm |
Cutting Length Display and Set Up | By Touch Screen |
Saw Spindle Speed | 900 R.P.M. |
Saw Spindle Motor | 20 HP |
Hydraulic Feed Motor | 1 HP |
Product Price :Get Latest Price
Product BrochureProduct Details:Roller Material | Iron |
Material | Mild Steel |
Type | Vibrating Conveyors |
Length | 10-20 feet |
Material Handling Capacity | 50-100 kg per feet |
Application | Industrial |
Product Price :Get Latest Price
Product BrochureProduct Details:Model | JIH-610 A |
Applicable Machine | JIH-24 D Type |
Automatic Drive System | Ball Screw (Servo motor drive) |
Cutting Capacity | 190 x 190,50 x 320,40 x 420 mm (Same as cutting capacity chart for JIH-610A TYPE) |
Max Feed Distance | 500 mm Unlimited recycle feed distance |
Automatic Feed Accuracy | +/- 0.15 mm |
Cutting Length Display and Set Up | By Touch Screen |
Saw Spindle Speed | 1,800 R.P.M. |
Saw Spindle Motor | 10 HP |
Hydraulic Feed Motor | 1 HP |
Servomotor | 1 kw |
Max Load | 100 kgs |
Table Height From Floor | 921 mm |
Touch Sensing Screen | 7 Inch |
Saw Blade Size | 24 x 1 Inch bore |
Air Pressure | 4 ~ 6 kgs / cm 2 |
Machine Dimension | 2,500 x 1,300 x 2,020 mm |
Packing Dimension | 2,620 x 1,420 x 2,220 mm |
Gross Weight | 2,000 kgs |
Net Weight | 1,600 kg |
Additional Information:
Explore More Products
© Ravik Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited