Vasant Kunj, New Delhi, Delhi
GST No. 07AAACR0206N1ZK
Product Price :Get Latest Price
Product BrochureProduct Details:Model | SA-80CNC-ST |
Phase | Three Phase |
Dimension | 7210x2235x1950 mm |
Standard Width | 800 mm |
Loading Capacity | 1700 kg |
Loading Material Length | 3000 - 3200 mm |
Weight | 3000 kg |
Precision
Superior Design = Longer Blade Life
SOCO i2 Controls
Cutting Efficiency
Example 1
Example 2
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Model | SB-32X7A-2S-V-U, SB-32X9A-2S-V-U |
Power | Electric |
Gross Weight | 3500 kg |
Max Collet Feeding Length Stroke | 2800 |
Max Tube Length with Mandrel | 3750 mm |
Max Draw Bending Radius | 120 mm |
Max Bending Angle | 190 Degree |
Bending Accuracy | +/-0.1 Degree |
Rotation Accuracy | +/-0.1 Degree |
Feeding Accuracy | +/- 0.1 mm |
Max Punching Hole | 8 x 1.5t mm( Optional) |
Machine Dimension | 4770 X 1520 X 1480 mm |
Specifications / Model | SB-32X7A-2S-V-U, SB-32X9A-2S-V-U |
Max. Mid Steel Capacity ( mm ) (OR 1.5D ) | 32.0 X 1.6t |
Max. Stainless Capacity (mm / ( all 1.5D ) | 30.0 x 1.Ot |
Max. Hot Bending Capacity ( mm ) (No Mandrel ) | 32.0 X 2.Ot x CLR9.OD 25.4 X 1.5t x CLR6.OD |
Max. Bending Radius Difference ( R1-R2) | 38 |
Product Price :Get Latest Price
Product BrochureProduct Details:Power Source | Electric |
Model | SB-52X10A-2S-V-U |
Gross Weight | 6000 kg |
Max Collet Feeding Length Stroke | 3000 |
Max Tube Length with Mandrel | 4500 |
Max Draw Bending Radius | 180 mm |
Max Bending Angle | 190 Degree |
Bending Accuracy | +/-0.1 Degree |
Rotation Accuracy | +/-0.1 Degree |
Feeding Accuracy | +/- 0.1 mm |
Max Punching Hole | Optional |
Machine Dimension | 5550 X 2820 X 2600 mm |
Specification
Specifications / Model | SB-52X10A-2S-V-U |
Max. Mid Steel Capacity ( mm ) (OR 1.5D ) | 50.8 X 2.Ot |
Max. Stainless Capacity (mm / ( all 1.5D ) | 42.7 x 1.65t |
Max. Hot Bending Capacity ( mm ) (No Mandrel ) | 50.8 X 2.Ot x CLR7.OD |
Max. Bending Radius Difference ( R1-R2) | 50 |
Product Price :Get Latest Price
Product BrochureProduct Details:Automatic Mode | Automatic |
Model | SB-30X5A-3S-U |
Gross Weight | 2000 kg |
Max Collet Feeding Length Stroke | 1950 |
Max Tube Length with Mandrel | 2800 mm |
Max Draw Bending Radius | 120 mm |
Bending Accuracy | +/- 0.1 Degree |
Rotation Accuracy | +/- 0.1 Degree |
Feeding Accuracy | +/- 0.1 mm |
Machine Dimension | 3890 x 950 x 1200 mm |
SB-30X5A-3S-U (i-Reverse 30)
CNC tube bender with capacity up to 30mm, 5 Electric axes and 1- 3 stacks Of tooling. May be equipped with optional Automatic Loading System (AF) and Automatic Unloading System (AUD
Machine Features
Specification
Specifications / Model | SB-30X5A-3S-U |
Mild Steel Capacity (mm) ( CLR 1.5D) | 30.0 0 1.5t |
Stainless Capacity (mm) (CLR 1.5D) | 30.0 x 1 .Ot |
Bending Direction | Left + Right |
Max. Bending Radius Difference ( R1-R2) | 50 |
Product Price :Get Latest Price
Product BrochureProduct Details:Frequency | 50 Hz |
Max Bending Angle | 185 Degree |
Max Bending Radius | 180 mm |
Model | TB-38 |
Power Source | Electric |
Max Mild Steel Capacity | 38.1 x 2.0t x CLR2.5D mm |
Max Stainless Steel Capacity | 31.75 x 2.0t x CLR2.5D mm |
Head Rotation | 0-90 Degree |
Length B etween Two Shafts | 196 ~ 1700 mm |
Max Number of Multiple Tube Bending | 25.4mm x 2 tubes,16.0mm x 3 tubes |
Gross Weight | 1400 kg |
Machine Dimension | 2570 x 1020 x 1560 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Power Consumption | electric |
Automatic Mode | Automatic |
Power Source | Electric |
Max Bending Radius | 150-200 mm |
Automation Grade | Automatic |
Product Price :Get Latest Price
Product BrochureProduct Details:Bending Material | Tube |
Automatic Mode | Automatic |
Power Source | Electric |
Model | ISB-76M |
Min OD | 6 mm (1/4") |
Max OD | 76.2 mm (3" Tube or 2.5" Sch. 40 Pipe) |
Min CLR | 2D (Depending on OD to Wall ratio ) |
Max CLR | 381 mm (15") |
File Storage | 30 Programs x 10 Bends |
Dimensions | 780 mm x 520 mm x 1300 mm |
Weight | 215 kgs |
Product Price :Get Latest Price
Product Details:Max Bending Radius | 100-150 mm |
Motor | 2-5 HP |
Material | Stainless Steel |
Weight | 320 Kg |
Tube Diameter | Upto 2 Inch |
Product Price :Get Latest Price
Product BrochureProduct Details:Motor Power | 10 HP, 4 HP |
Automation Grade | Automatic |
Voltage (Volt) | 380 V |
Frequency (Hertz) | 60 Hz |
Power Source | Electric |
Phase | Three Phase |
Model | SB-90X5B-1S-2S |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Max Bending Angle (Degrees) | 185-190 Degree |
Automation Grade | Automatic |
Max Bending Radius | 250-600 mm, 150-200 mm, 200-250 mm |
Model | SB-38NC |
Numberof Band Per Tube | 9 Bends |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Number | DEF-FA/85SS+BTM |
Frequency (Hz) | 50 Hz |
Application | Industrial |
Material | Stainless steel |
Working Length | 25 - 300 mm |
Capacity | 85 mm |
Loading | Fully Automatic |
Product Price :Get Latest Price
Product BrochureProduct Details:Power Source | Electric |
Voltage | 220 V |
Frequency | 60 Hz |
Phase | Three Phase |
Application | Industrial |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Max Mild Steel Capacity | 8x0.7t mm x CLR3.OD |
Max Tube Length | 4000 mm |
Bending Radius | 15-35 mm (CLR) |
Max Bending Angle | 160 Degree |
Nubler of Bend Per Tube | 49 |
Gross Weight | 3500 kg |
Machine Dimension | 4900 x 1150 x 1450 mm |
Explore More Products
© Ravik Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited