New Delhi, Delhi
GST No. 07AAACR0206N1ZK
Product Price :Get Latest Price
Product Details:| Size (Diameter) | 10 Inch |
| Brand | Bosch |
| Shape | Circular |
| Materials | Austenitic Stainless Steel Tubes |
| Suggested Cutting Speed | 80 - 140 M/Min. |
| Feed | 0,06 - 0,12 Mm/Tooth. |
| Machines | Rattunde, Bewo, Rsa, Sinico |
Product Price :Get Latest Price
Product Details:| Blade Diameter | 305 mm (12") |
| Size (Diameter) | 10 inch & above |
| Application / Material to be Cut | Wood & Wood Composites (Plywood; MDF), Aluminum & Non-Ferrous Metals |
| Material | Stainless Steel |
| Shape | Circular |
| Suggested Cutting Speed | 160 - 280 m/min. |
| Feed | 0,025 - 0,12 mm/tooth. |
| Machines | Kasto,bewo,rsa,adige,sinico,rattunde |
Product Price :Get Latest Price
Product Details:| Size (Diameter) | 10 inch & above |
| Material | Solid Steel With A Tensile Strength Between 400 - 800 N/Mm2 |
| Shape | Circular |
| Suggested Cutting Speed | 100 - 280 M/Min. |
| Feed | 0,04 - 0,11 Mm/Tooth. |
| Deals | New |
Product Price :Get Latest Price
Product Details:| Size (Diameter) | 10 inch & above |
| Material | Thin Walled Steel Tubes With A Tensile Strength Up To 1800 N/Mm2 |
| Shape | Circular |
| Suggested Cutting Speed | 200 - 350 M/Min |
| Feed | 0,04 - 0,2 Mm/Tooth. |
| Machines | Rattunde, Sinico, Bewo, Rsa, Adige |
Product Price :Get Latest Price
Product Details:| Brand | Bosch |
| Material | Hard Solid Steel With A Tensile Strength Between 800 And 1,600 N/Mm2 |
| Shape | Circular |
| Suggested Cutting Speed | 120 - 240 M/Min. |
| Feed | 0,04 - 0,10 Mm/Tooth. |
| Deals | New |
Product Price :Get Latest Price
Product Details:| Material | Steel Tubes With A Tensile Strength Between 600 To 1.500 N/Mm2 |
| Size (Diameter) | 12 inch & above |
| Shape | Circular |
| Suggested Cutting Speed | 180 - 280 M/Min. |
| Feed | 0,04 - 0,16 Mm/Tooth. |
| Machines | Rattunde, Sinico, Bewo, Rsa, Plantool, Adige, Omp |
Product Price :Get Latest Price
Product Details:| Size (Diameter) | 10 inch |
| Suggested Cutting Speed | 80 - 120 M/Min. |
| Machines | Tsune,Amada,Mega,Kasto,Kentai,Behringer,Exactcut,Everising |
| Feed | 0,06 - 0,12 Mm/Tooth. |
| Shape | Circular |
| Materials | Austenitic Stainless Steel Solids |
Product Price :Get Latest Price
Product Details:| Size (Diameter) | 10 inch & above |
| Material | solid materials with a tensile strength up to 800 n/mm2 |
| Machines | kasto,nishijima,tsune,amada,behringer,rsa,rattunde,sinico,mega,exactcut,everising |
| Shape | Circular |
| Suggested Cutting Speed | 80-140 m/min. |
| Feed | Up to 0,10 mm/tooth. |
Product Price :Get Latest Price
Product Details:| Size (Diameter) | 14 Inch |
| Usage | Industrial |
| Shape | Circular |
| Suggested Cutting Speed | 350 - 400 m/min. |
| Feed | 0,04 - 0,12 mm/tooth |
| Deals | New |
Product Price :Get Latest Price
Product Details:| Size (Diameter) | 10 inch & above |
| Usage | Industrial |
| Shape | Circular |
| Suggested Cutting Speed | 450 m/min. |
| Feed | 0,04 mm/tooth. |
| Deals | New |
Product Price :Get Latest Price
Product Details:| Size (Diameter) | 10 inch & above |
| Material | Tubes with a tensile strength up to 1800 N/mm2. |
| Usage | Industrial |
| Shape | Circular |
| Suggested Cutting Speed | 200-600m/min. |
| Deals | New |
Explore More Products
© Ravik Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited