Vasant Kunj, New Delhi, Delhi
GST No. 07AAACR0206N1ZK
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 90 x 140 mm |
Cutting Angle | 45 Degree |
Model | JIH-12 |
Saw Blade Sizes | 12 x 1 Inch x 2 pcs |
Spindle Speed | 3,200 R.P.M. |
Motor | 2 HP x 2 |
Clamping Way | 4 (Vertical clamps & Horizontal clamps) |
Table Area | 1,160 x 150 mm |
Table Height From Floor | 840 mm |
Outfeed Conveyor Length | 2,400 mm |
Gross Weight | 460 kgs |
Net Weight | 360 kg |
Air Pressure | 4 - 6kgs / cm 2 |
Machine Dimension | 1,500 x 880 x 1,150 mm |
Packing Dimension | 1,620 x 1,000 x 1,350 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Automatic Grade | Automatic |
Material | Stainless steel |
Model Number | DEF-FA/76-V |
Long Working Length | 200-3000 mm |
Capacity | Up to 76 mm |
Loading | Automatic |
Product Price :Get Latest Price
Product BrochureProduct Details:Cutting Angle | 90 Deg |
Automation Grade | Automatic |
Model | JIH - 20 L / 24 L Type |
Conveyor Length | 1~7 M |
Air Pressure | 4~6 kgs /cm2 |
Power Source | Electric |
Model | JIH – 20 L Type | JIH – 24 L Type |
Cutting Capacity(HxW) | 140 x 300 ,80 x 400 mm | 50 x 700, 100 x 650, 190 x 480 mm |
Spindle Speed | 2,800 R.P.M. | 1,800 R.P.M. |
Saw Blade Size | 14″, 16″, 18″, 20″ × 1″ bore | 24″ × 1″ bore |
Table Area | 560x700mm | 660x850mm |
Table Height From Floor | 825mm | 850mm |
Motor | 7 1/2 HP | 15 HP |
Machine Diamesions ( LxWxH ) | 900 x 1,480 x 1,530 mm | 2,120×1,230×1,618mm |
Packing Diamesions ( LxWxH ) | 1,020 x 1,600 x 1,730 mm | 2,240×1,350×1,880mm |
Net/Gross Weight | 680 / 800 kgs | 750 / 880 kgs |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Number | 960,970 |
Voltage (V) | 440-460 VAC |
Power Source | Electric |
Frequency (Hz) | 60 Hz |
Current | 60 AMP |
Brush Motors | 7.5, 115 HP |
Controls | Allen-Bradley |
Air Supply | 5 SCFM 80 PSI (Auto load only) |
Model | 960 | 970 | |
Tube Diameter | 1/4"– 3" | 3/4"– 5" | |
Tube Shapes | Square | 2.25" x 2.25" max. | 3.5" x 3.5" max. |
Rectangle | Derived | Derived | |
Tube Length | Minimum 6" through 120" | Minimum 8" through 120" | |
Cylindrical Brush Length | 24 Inch | 36" | |
Diameter | 10" or 12" | 16" or 12" | |
Machine Output Max | 4000 per Hour | 2500 per Hour | |
Transport Chain | 1 HP | 1.5 HP |
Product Price :Get Latest Price
Product BrochureProduct Details:Motor Power | 4 HP, 2 HP |
Automation Grade | Automatic |
Frequency (Hertz) | 50/60 Hz |
Power Source | Electric |
Usage | Industrial |
Model | FA-111DR-FA-127DR |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Usage | Industrial |
Type | Rotary Sawing Machine |
Automatic Grade | Automatic |
Deals | new |
Automation | Automatic |
Additional Information:
Product Price :Get Latest Price
Product Details:Single Column | Vertical Type |
Machine Power | 380V/50Hz/3pH or as your demand |
Machine Type | Hydraulic |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Automatic Grade | Fully-automatic |
Voltage | 440 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Length Tolerance | +/-.005 Inch (.125mm) |
Double End Finishers | Diameter Capacity | Max. Wall Thickness | Spindle Feed Options | Tube Length | Length Tolerance |
Model 901 | .375" - 1.50" (9.5mm - 38mm) | .028" - .080" (.71mm - 2.0mm) | Air | 2.0" up to 120" (50mm up to 3000 mm) (4.0" min with auto-load) | +/-.005" (.125mm) |
Model 939 | .500" – 3.00" (13mm – 76mm) | .028" - .120" (.71mm – 3.0mm) | Hydraulic Servo | 2.0" up to 120" (50mm up to 3000mm) (6.0" min with auto-load) | +/-.005" (.127mm) |
Model 922 | .500" – 3.00" (13mm – 76mm) | .028" - .120" (.71mm – 3.0mm) | Hydraulic | 1.00" up to 8.0" (25mm up to 203mm) | +/-.005" (.127mm) |
Model 940 | .500" – 4.00" (13mm – 102mm) | .028" - .165" (.71mm – 4.2mm) | Hydraulic Servo | 2.0" up to 120" (50mm up to 3000mm) (6.0" min with auto-load) | +/-.005" (.127mm) |
Model 950 | 1.00" – 5.00" (25mm – 127mm) | .060" - .245" (1.5mm – 6.2mm) | Hydraulic Servo | 10.0" up to 120" (250mm up to 3000mm) | +/-.005" (.127mm) |
Product Price :Get Latest Price
Product BrochureProduct Details:Application | Metal Cutting |
Motor Power | 4 HP, 2 HP |
Automation Grade | Automatic |
Frequency (Hertz) | 50/60 Hz |
Power Source | Electric |
Usage | Industrial |
Model | FA-111NC-FA-111NC-SN-FA127NC-FA127NC-SN |
Product Price :Get Latest Price
Product BrochureProduct Details:Power Consumption | Eletric |
Model | MC-275F |
Cutting Angle | 45 Degree |
Mitre Cutting | 45 Degree |
HSS Saw Blade Size | 250 mm |
Cooling System | 1/8 HP |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Cutting Capacity Round (inch) | 100 mm |
Cutting Capacity Square (inch) | 85x85 mm |
Cutting Angle | 45 - 90 Degree |
Model | MC-315F |
Mitre Cutting | 30-90-45 Degree |
HSS Saw Blade Size | 275 / 300 325 mm |
Cooling System | 1/8 HP |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Cutting Capacity Round (inch) | 115 mm |
Cutting Capacity Square (inch) | 100x100 mm |
Cutting Angle | 45-90 Degree |
Model | MC-370F |
Mitre Cutting | 30-90-45 Degree |
HSS Saw Blade Size | 300 / 325 / 370 mm |
Cooling System | 1/8 HP |
Additional Information:
Product Price :Get Latest Price
Product Details:Touch Sensing Screen | 7 Inch |
Servomotor | 400w |
Max Memory | 100 sets |
Positioning Speed | 20-50 m/min |
Positioning Accuracy | +/- 0.15mm |
Max Holding Force | 50 kgs |
Max Pushing Force | 50kgs |
Max Feed Length | Length 3~7 m (Normal length 2.3~6.3m) |
A | B | C | E | F | |
---|---|---|---|---|---|
Length ( L ) | 3,200mm | 4,200mm | 5,200mm | 6200mm | 7,200mm |
Feed ( L1 ) | 2,500mm | 3,500mm | 4500mm | 5,500mm | 6,500mm |
Products Specification :
Model | JIH-AUTO14A | JIH-AUTO14B |
---|---|---|
Cutting angle | 45 degrees | 45 degrees |
Applicable Machine | JIH-14A equipped with JIH – AUTO 3000 to convert it into an automatic feed machine. | IH-14B equipped with JIH – AUTO 3000 to convert it into an automatic feed machine. |
Cutting Capacity(H×W) | 100 x 100mm | 130 x 150mm |
Spindle Motor | 3HP X2 | 3HP X2 |
Sawblade Sizes | 14″ x 1′ bore X2piece | 18″ x 1′ bore X2piece |
Table Height From Floor | 800mm | 800mm |
Air Pressure | 6 – 8kgs/cm² | 6 – 8kgs/cm² |
Product Price :Get Latest Price
Product Details:Automation Grade | AutomaTIC |
I Deal In | New Only |
Power | Electric |
Voltage (V) | 380 V |
Blade Speeds | 18/36rpm |
Weight | 600kg |
Main Drive Motor | 3.3kw 380V/50Hz |
Additional Information:
Explore More Products
© Ravik Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited