Vasant Kunj, New Delhi, Delhi
GST No. 07AAACR0206N1ZK
Product Price :Get Latest Price
Product BrochureProduct Details:Air Pressure | 4~6 kgs/cm2 |
Model.no | JIH-2D |
Spindle Motor | 2 HP |
Net Weight | 600 kg |
Hydraulic Motor | 1 HP (4P) |
Hydraulic Drilling Speed | 1,170 R.P.M |
Max Drilling Capacity | 20 mm (aluminium) |
Max Drilling Travel | 150 mm |
Machine Dimension | 1,900 x 800 x 1,750 mm |
Packing Dimension | 2,020 x 920 x 1,950 mm |
Gross Weight | 800 kgs |
Product Price :Get Latest Price
Product Details:Automatic Type | Automatic |
Control Type | Hydraulic |
Stroke | 150 mm |
Punching Force | 20 ton |
Net Weight | 990 kgs |
Motor | 7.5HP |
Punching Height | 349 mm |
Hydraulic Pressure | 180 kgs / cm2 |
Table Area | 325 x 557 mm |
Table Height From Floor | 979 mm |
Machine Dimension | 1,253 x 973 x 2,153 mm |
Packing Dimension | 1,373 x 1,093 x 2,333 mm |
Gross Weight | 1,100kgs |
Product Price :Get Latest Price
Product Details:Stroke | 150 mm |
Model Number | JIH-P4T |
Punching Force | 10 ton x 4 |
Net Weight | 1300 kg |
Motor | 3HP x 4 (5HP opt. for Increasing Production) |
Punching Height | 260 mm |
Hydraulic Pressure | 170kg / cm2 x 4 |
Table Area | 250 x 520mm ( 4 pieces ) |
Table Height From Floor | 790 mm |
Machine Dimension | 3,700 x 1,000 x 1,820 mm |
Packing Dimension | 3,820 x 1,120 x 2,000 mm |
Gross Weight | 1700 kgs |
Product Price :Get Latest Price
Product Details:Model | JIH-3D |
Motor Power (Horsepower) | 1 HP |
Machine Dimension | 5,000 x 800 x 1,500 mm |
Maximum Drill Capacity | 16 mm with 3 mm depth |
Hydraulic Motor | 1 HP |
X Axis Mini Drilling Length | 300 mm |
Y Axis Travel | 250 mm |
Z Axis Travel | 100 mm |
Product Price :Get Latest Price
Product Details:Spindle Speed | 000 R.P.M., 12 |
Model | JIH-170 A , JIH-170 B |
Chuck Size | 6, 8, mm (opt.), 10 |
Machine Dimension | 990 x 900 x 1, 660 mm, 780 x 630 x 1 |
Packing Dimension | 020 x 1, 860 mm, 900 x 750 x 1, 1, 110 x 1 |
Gross Weight | 220 kg, 280 kgs |
Net Weight | 156kg, 205kg |
X Travel | 280 mm,340 mm |
Y Travel | 120 mm, 240 mm |
Z Tavel | 150 mm, 180 mm |
Table Area | 630 x 180 mm, 680 x 300 mm |
Air Pressure | 6 kgs/cm2 |
Motor | 1HP (2HP), 2HP (2HP) |
Table Height From Floor | 815 mm, 808 mm |
Features :
Product Price :Get Latest Price
Product Details:Model No. | JIH-170 H |
Spindle Speed | 12,000 R.P.M. |
X Travel | 360 mm |
Packing Dimension | 900 x1,053x 1,714mm |
Net Weight | 400 kg |
Gross Weight | 415 kgs |
Y Travel | 199 mm |
Z Travel | 170 mm |
Table Area | 570 x 240 mm |
Air Pressure | 0.4~0.6 kgs/cm2 |
Motor | 3HP |
Table Height From Floor | 726 mm |
Chuck Size | ER 6,8,10,mm (Opt.) |
Machine Dimension | 861 x 953 x 1,614 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Model | JIH-NC 150 |
Length | 3m, 4m, 5m, 6m(Optional) |
Server Motor | 400 W |
Touch Screen | 5.7 Inch |
Width | 250 mm (Optional) |
Oil Pressure Drill Head Motor Horsepower | 2 HP Level 4(or 3 HP Level 2) |
Oil Pressure Drill Head Rotation Rate | 3200 R.P.M. |
Maximum Drill Capacity | 35 mm (Aluminum) |
Maximum Drill Distance | 150 mm |
Frequently Accessed Memory Set | 100 sets |
Automatic Positioning | X-axis 40M/Min |
Automatic Positioning Precision | +/- 0.1 mm |
Product Price :Get Latest Price
Product Details:Stroke | 150 mm |
Motor Power (hp) | 5HP |
Model Number | JIH-250R |
Punching Force | 12 tons |
Table Height | 725 mm |
Table Aarea | 50 x 240 mm |
Punching Height | 260 mm |
Mold Number | 4 pieces |
Gross Weight | 450 kgs |
Machine Dimension | 050 x 1, 1, 800 mm |
Packing Dimension | 1,170 x 1,170 x 2,000 mm |
Product Price :Get Latest Price
Product Details:Model No. | JIH-125P |
Motor | 5 HP |
Air Preesure | 4~6 kgs |
Machine Dimension | 1,100 x 1,500 x 1,400 mm |
Motor Speed | 3500 R.P.M |
Saw Spindle Diameter | 50 mm |
Sawblade Range | 5~10 Inch |
Cutting Width | 260 mm |
Cutting Height | 85 mm |
Cutting Pepth | 80 mm |
Max Feeding Length | 500 mm |
Worktable Height | 950 mm |
Product Price :Get Latest Price
Product Details:Model No. | JIH-8D |
Y Axis Stroke | 150mm |
Packing Size | 3,780 x 1,850 x 2,041mm |
Net Weight | 3,047 kg |
Gross Weight | 3,169kgs |
Z Axis Stroke | 160mm |
Worktable Size | 4,000 x 1,500mm |
Hydraulic Motor | 2HP x 8 |
Peed Motor | 7,000-12,000R.P.M. |
Motor | 2HP |
Milling Cutter | 65mm x 38mm |
Machine Size | 3,650 x 1,719 x 1,941mm |
Products Description :
Explore More Products
© Ravik Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited