Vasant Kunj, New Delhi, Delhi
GST No. 07AAACR0206N1ZK
Product Price :Get Latest Price
Product Details:Automatic Drive System | Ball Screw |
Inverter Motor | 10 hp |
Touch Screen | 7 Inch |
Hydraulic Feed Motor | 2 HP |
Working Air Pressure | 4 - 6 kgs / cm 2 |
Machine Dimension | 3,830 X 2,175 X 1,750 mm |
Machine Weight | 2,300 kg |
Servo Motor | 1 kw |
Feeding Motor Servo | 1 KW |
Sawblade Size | 14 - 18 inches |
Worktable Height | 918 mm |
Max Feed Distance | 1250 mm (Repeat Ccycle) |
Automatic Feed Accurace | +/-0.15mm |
Saw Spindle Speed | 1,500 ~ 3,600 R.P.M. (Opt. Inverter) |
Spindle Motor | 10 HP (4P) |
Slotting Capacity
Product Price :Get Latest Price
Product BrochureProduct Details:Cutting Angle | 90 Degree or 45 Degree |
Model | JIH-18 D TYPE |
Cutting Capacity | 125 x 125, 100 x 230, 60 x 270, 60 x 300 mm |
Spindle Speed | 3,200 R.P.M. |
Saw Blade Size | 18 x 1 Inch bore |
Table Area | 640 x 380 mm |
Table Height From Floor | 860 mm |
Motor | 7 1/2 HP (10 HP opt.) |
Air Pressure | 4 ~ 6 kgs / cm 2 |
Conveyor Length | 1 ~ 7 M |
Machine Dimension | 840 x 870 x 1,660 mm |
Packing Dimension | 960 x 990 x 1,860 mm |
Gross Weight | 440 kgs |
Net Weight | 360 kg |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Cutting Angle | 90 Degree or 45 Degree |
Model | JIH-18 C TYPE |
Cutting Capacity | 115 x 115, 100 x 220, 60 x 270, 20 x 300 mm |
Spindle Speed | Spindle Speed |
Saw Blade Size | 18 x 1 Inch bore |
Table Area | 640 x 380 mm |
Table Height From Floor | 860 mm |
Motor | 5 HP (7.5 HP, 10HP opt.) |
Air Pressure | 4 ~ 6 kgs / cm 2 |
Conveyor Length | 1 ~ 7 M |
Machine Dimension | 840 x 800 x 1,250 mm |
Packing Dimension | 960 x 920 x 1,450 mm |
Gross Weight | 410 kgs |
Net Weight | 330 kg |
Product Price :Get Latest Price
Product BrochureProduct Details:Spindle Power | 7.5 kW |
Model | JIH-CNC48B |
Machine Type | 3 Axis |
Spindle Speed | 18000 RPM |
Table Size | 820 mm |
Dimension | 4,100 x 2,000 x 2,100 mm |
Machine Weight | 4,800 kg |
Condition | New |
Country of Origin | Made in India |
Vacuum Zone | 2 Zone (Vacuum Table) |
Pneumatic Pressure | 6 kgs/cm2 |
Pull Stud | ER-32 |
Range of Processing | 1,250 ~ 2,470 mm |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Table Area | 950 X 700 mm |
Net weight | 1,200 kg |
Spindle Motor | 15 HP |
Hydraulic Motor | 2 HP |
Air pressure | 4 ~ 6 kgs / cm 2 |
Product Price :Get Latest Price
Product BrochureProduct Details:Max length of cut | 2,650 mm |
Max thickness of cut | 80 mm |
Main Mlade Diameter | 355 mm |
Scoring Blade Diameter | 160 mm |
Main Sawblade Motor | 13 HP (18HP opt.) |
Automatic feed speed | 40 m / min |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Garage/Workshop |
Frequency | 50hz |
Net Weight | 2,200 kg |
Power Of Main Motor | 5 hp X 2 |
Rotating Speed Of Main Motor | 2800 rpm |
Cutting Angle | 90 Degree |
Voltage | 415V |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Machine Dimension | 9,980 x 2,230 x 2,750 mm |
Machine Weight | 11,000 kgs (Opt, Heavy Base Mechanism of Accuracy) |
Tool Storing Capacity | 12 tools |
Spindle Speed | 8000 RPM |
Packing Dimensions | 11,800 x 2,400 x 2,500 mm |
Required Pneumatic Pressure | 6 kg / cm2 |
Product Price :Get Latest Price
Product BrochureProduct Details:Weight (KG) | Up to 600 kg |
Size | 6,000 X 3,300 X 3,300 mm |
T Slot | 3,700 X 1,690 mm |
Magazine Capacity | 24 Tools |
ATC Type | Arm Type |
Max Tool Length | 300 mm |
Max Tool Diameter | 100 mm |
Max Tool Weight | 7 kgs |
Machine Weight | 20,000 kgs |
Machine Dimensions | 6,000 x 3,300 x 3,300 mm |
Reguired Pneumatic Pressure | 6 kg/cm2 |
Product Price :Get Latest Price
Product BrochureProduct Details:Servo Motor | 2 kW |
Machine Weight | 2,300 kg |
Inverter Motor | 15 hp |
Saw Spindle Motor | 15 HP / 4P |
Hydraulic Feed Motor | 2 HP |
Touch Sensing Screen | 7 Inch |
Air Pressure | 4 ~ 6 kgs / cm 2 |
Product Price :Get Latest Price
Product Details:Motor Power | 4 HP |
Voltage (Volt) | 380 V |
Frequency (Hertz) | 60 Hz |
Air Pressure | 6 - 8 kg |
Saw blade swinging range | 0 - 45 Degree |
Cutting depth | 220 X 170 mm |
Model | JIH-LJK500 | JIH-LJK500NC |
Control mode of angle | Using LCD display. Manual positioning | Servomotor driver .Auto setting. |
Saw rotate servo motor | 1kw x 2 | |
Auto worktable servo motor (Auto angle positioning) | 1 kw | |
Saw spindle motor | 5 HPx2 | 5 HPx2 |
Saw spindle speed | 2,800 R.PM | 2,800 R PM |
Inverter | 7.5 HPx2 | 7.5 HPx2 |
Air pressure | 6 - 8 kgs | 6 - 8 kgs |
Saw blade swinging range | o - 45 Deg | o - 45 Degree |
Cutting depth | 220 x 170 mm | 220 x 170 mm |
Saw feeding speed | Continuously variable | Continuously variable |
Vertical saw blade | 24(bore25.4 mm) | 24(bore25.4 mm) |
Horizontal saw blade | 20(bore25.4 mm) | 20(bore25.4 mm) |
Air pressure | 6 - 10 kgs | 6 - 10 kgs |
Sawblade angle | +45 - 90 - _ 45 Degree | +45 - 90 -- 45 Degree |
Working table angle | +45 - 90 -45 Degree (opt 22.5 - 90 - -45 Degree) | +45 - 90 - _ 45 Degree (opt 22.5 - 90 - -45 Degree) |
Machine dim | 3,140 x 1,380 x 1 ,800 mm | 3,000 x 1,880 x 1,680 mm |
Net/Gross weight | 1400 kg | 1 ,500 kg |
Product Price :Get Latest Price
Product Details:Cutting Angle | 90 Degree or 45 Degree |
Model | JIH-18 A TYPE |
Rated Output power | 2.6 kW |
Cutting Capacity | 115 x 115, 100 x 220, 60 x 270, 20 x 300 mm |
Spindle Speed | 3,200 R.P.M. |
Saw Blade Size | 18 x 1 Inch bore |
Table Area | 640 x 380 mm |
Table Height From Floor | 860 mm |
Motor | 5 HP (7.5 HP, 10HP opt.) |
Air Pressure | 4 ~ 6 kgs / cm 2 |
Conveyor Length | 1 ~ 7 M |
Machine Dimension | 840 x 800 x 1,250 mm |
Packing Dimension | 960 x 920 x 1,450 mm |
Gross Weight | 380 kgs |
Net Weight | 300 kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Cutting Angle | 90 Degree |
Cutting Capacity (mm) | 240 x 240, 200 x 400, 150 x 530, 100 x 570, 50 x 580 mm |
Model | JIH-30 D TYPE |
Spindle Speed | 1,185 rpm |
Saw Blade Size | 24 x 1 Inch bore |
Table Area | 810 X 730 mm |
Table Height From Floor | 887 mm |
Motor | 20 hp |
Air Pressure | 4 ~ 6 kgs / cm 2 |
Conveyor Length | 1 ~ 7 M |
Machine Dimension | 1,386 x 1,520 x 2,065 mm |
Packing Dimension | 1,500 x 1,620 x 2,100 mm |
Gross Weight | 1,300 kgs |
Net Weight | 1,160 kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Spindle Speed (RPM) | 1,800 R.P.M. |
Cutting Angle | 90 Degree or 45 Degree |
Cutting Capacity (mm) | 190 x 190, 150 x 340, 80 x 400, 20 x 450 mm |
Model | JIH-24 D TYPE |
Saw Blade Size | 24 x 1 Inch bore |
Table Area | 660 x 700 mm |
Table Height From Floor | 830 mm |
Motor | 10 HP |
Air Pressure | 4 ~ 6 kgs / cm 2 |
Conveyor Length | 1 ~ 7 M |
Machine Dimension | 1,310 x 860 x 1,850 mm |
Packing Dimension | 1,430 x 980 x 2,050 mm |
Gross Weight | 650 kg |
Net Weight | 550 kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Spindle Speed (RPM) | 1,800 R.P.M. |
Cutting Angle | 90 Degree or 45 Degree |
Cutting Capacity (mm) | 190 x 190, 150 x 340, 80 x 400, 20 x 450 mm |
Model | JIH-24 C TYPE |
Saw Blade Size | 24 x 1 Inch bore |
Table Area | 660 x 700 mm |
Table Height From Floor | 830 mm |
Motor | 10 HP |
Air Pressure | 4 ~ 6 kgs / cm 2 |
Conveyor Length | 1 ~ 7 M |
Machine Dimension | 1,310 x 830 x 1,460 mm |
Packing Dimension | 1,430 x 950 x 1,660 mm |
Gross Weight | 580 kgs |
Net Weight | 480 kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Cutting Angle | 90 Degree or 45 Degree |
Model | JIH-18 P TYPE |
Cutting Capacity | 110 x 110, 100 x 180, 60 x 230, 20 x 240 mm |
Spindle Speed | 3,200 R.P.M. |
Saw Blade Size | 18 x 1 Inch bore |
Table Area | 1,350 x 380 mm |
Table Height From Floor | 875 mm |
Motor | 7 1/2 HP (10 HP opt.) |
Air Pressure | 4 ~ 6 kgs / cm 2 |
Conveyor Length | 1 ~ 7 M |
Machine Dimension | 1,500 x 840 x 1,460 mm |
Packing Dimension | 1,620 x 960 x 1,660 mm |
Gross Weight | 750 kgs |
Net Weight | 60 kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Automation Grade | AutomaTIC |
Motor Power | 2 HP |
Voltage (Volt) | 220 V |
Weight (Kilogram) | Up to 270 kg |
Power | Electric |
I Deal In | New Only |
Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Cutting Angle | 90 or 45 Degree |
I Deal In | New Only |
Country of Origin | Made in India |
Motor | 7.5 kW |
Net Weight | 550 kg |
Product Price :Get Latest Price
Product Details:Model | JIH-CNC 4S |
Working Table Size | 800 x 600 mm |
Y Axis Travel | 400 mm |
Z Axis Travel | 600 mm |
A Axis Travel | 360 Degree |
Spindle Center To Table Surface | Max. 320 mm |
Cutting Depth | 180 x 180 mm |
Working Table Type | Clamping 4 sets |
Table Heigh From Floor | 800 mm |
Spindle Motor | 5HP |
Spindle Speed | 3,000 rpm |
Saw Size | 510 mm x 25.4 (bore) |
Four Axis Servo Y Axis | 1.3 KW |
Four Axis Servo Z Axis | 2.9 KW |
Maching Weight | 2,000 ~ 2,200 kgs |
Maching Size | 2,200 x 2,850 x 2,650 mm |
Product Price :Get Latest Price
Product Details:Country of Origin | Made in India |
Type | Vertical |
Voltage | 380V/50Hz |
Power | 110 kW |
Table size | 1700 X 800 mm |
Additional Information:
Product Price :Get Latest Price
Product Details:Spindle Speed | 2,800 rpm |
Table Area | 560 X 700 mm |
Motor | 7.5 hp |
Product Price :Get Latest Price
Product Details:Saw Spindle Speed | 1500 - 4500 rpm |
Saw Spindle Motor | 15HP / 11KW |
Table Area | 535 X 743 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Voltage (V) | 380 V |
Power (Kw) | 11 kW |
Frequency (Hz) | 60 Hz |
Weight (kg) | Up to 1250 kg |
Power Load(HP) | 5-10 HP |
Machine Weight | 50 kgs |
Machine Dimensions | 11,200 x 6,700 x 5,400 mm |
Required Pneumatic Pressure | 6 kg/cm2 |
Max Tool Length | 300 mm |
Max Tool Diameter | 200 mm |
Max Tool Weight | 20 kgs |
Product Price :Get Latest Price
Product BrochureProduct Details:Layout | Horizontal |
Model | JIH-CNC300A |
Weight (kg) | Up to 1200 kg |
Power Source | Electric |
Power (W) | 11 kW |
Power Load(HP) | 1-3 HP |
Machine Weight | 1200 kgs |
Machine Dimensions | 4450 x 1950 x 2200 mm |
Packing Dimensions | 4650 x 2150 x 2400 mm |
Required Pneumatic Pressure | 6kg / cm2 |
Max Tool Length | 100 mm |
Max Tool Diameter | 20 mm |
Additional Information:
Product Price :Get Latest Price
Product Details:Speed (RPM) | 8000 rpm |
Power (kw) | 11 kW |
Voltage | 380 V |
Deals | New |
Automation | Automatic |
packaging | box |
Applicable Materials
Applicable Industries
Additional Information:
Product Price :Get Latest Price
Product Details:Type | Belt |
Speed | 0-1 m/s |
Automation Grade | Automatic |
Material | Carbon steel |
Voltage | 220 V |
Material Feature | Oil Resistant |
Product Price :Get Latest Price
Product Details:Weight (kg) | Up to 650 kg |
Power (W) | 10 kW |
Power Load(HP) | 5-10 HP |
Deals | New |
Automation | Automatic |
packaging | BOx |
Additional Information:
Product Price :Get Latest Price
Product Details:Power Load(HP) | 5-10 HP |
Weight (kg) | Up to 1200 kg |
Power Source | Electric |
Power (W) | 380 V |
Deals | New |
Automation | Automatic |
Product Price :Get Latest Price
Product Details:Weight (kg) | Up to 1050 kg |
Power Source | Electric |
Power Load(HP) | 5-10 HP |
Spindle motor power | 11 kW |
Voltage | 380V/50Hz |
Deals | New |
Product Price :Get Latest Price
Product Details:Usage/Application | Automobile Industry |
Application | Milling |
Packaging Type | Box |
Drive | Motor |
Material | Stainless Steel |
Type | Spindle |
Product Price :Get Latest Price
Product Details:Power Source | Electric |
Frequency (Hz) | 50 Hz |
Weight | Up to 550 kg |
Explore More Products
© Ravik Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited