New Delhi, Delhi
GST No. 07AAACR0206N1ZK
Product Price :Get Latest Price
Product Details:| Size (Diameter) | 10 Inch |
| Material | High Speed Steel |
| Application | Metal Cutting |
| Materials | Medium to high tensile (carbon) steel |
| Parameters | Suggested cutting sped: 100-180 m/min. Feed: 0,04 - 0,15 mm/tooth. |
| Machines | Semi-automatic, Automatic, Flying Cut-off Applications |
Product Price :Get Latest Price
Product Details:| Size (Diameter) | 10 Inch |
| Material | High Speed Steel |
| Application | Metal Cutting |
| Blade type | Circular High Speed |
| Base Material | Iron |
| Hilti HI mount | Yes |
Product Price :Get Latest Price
Product Details:| Size (Diameter) | 10 Inch |
| Material | High Speed Steel |
| Application | Metal Cutting |
| Materials | Thin walled stainless steel tubes |
| Suggested cutting Speed | 60-180 m/min. |
| Feed | 0,02-0,16 mm/tooth |
| Machines | Manual, Semi-automatic, Automatic |
Product Price :Get Latest Price
Product Details:| Size (Diameter) | 10 inch & above |
| Application | Metal Cutting |
| Usage | Industrial, Garage/Workshop |
| Shape | Circular |
| Material | HSS |
| Size or Dimension | 200X0.8X32 mm |
Product Price :Get Latest Price
Product Details:| Size (Diameter) | 10 Inch |
| Material | High Speed Steel |
| Application | Metal Cutting |
| Materials | All structural steel an non-alloy tool steel thin walled tubes |
| Suggested cutting Speed | 60-120 m/min |
| Feed | 0,03-0,09 mm/tooth |
| Machines | Manual, Semi-automatic, Automatic |
Product Price :Get Latest Price
Product Details:| Size (Diameter) | 10 Inch |
| Material | High Speed Steel |
| Application | Metal Cutting |
| Type | Blade |
| Hardness | Best |
| Blade Material | Suitable for Marble, Granite |
Product Price :Get Latest Price
Product Details:| Size (Diameter) | 10 inch & above |
| Shape | Circular |
| Material | Ideal for tubes and profiles, both steel and stainless steel |
| Suggested cutting Speed | 60-120 m/min. |
| Feed | 0,04-0,10 mm/tooth |
| Machines | Automatic |
Product Price :Get Latest Price
Product Details:| Size (Diameter) | 10 inch & above |
| Brand | kinkelder |
| Usage | Industrial, Garage/Workshop |
| Blade type | Circular High Speed |
| Size | 250mm to 500mm outer |
| Shape | Circular |
| Material | HSS |
Product Price :Get Latest Price
Product Details:| Size (Diameter) | 10 inch & above |
| Brand | kinkelder |
| Usage | Garage/Workshop, Industrial |
| Shape | Circular |
| Material | steels and non-alloy tool steel with a tensile strength up to 700 N/mm2. |
| Suggested Cutting Speed | 30-60 m/min. |
| Machines | Manual, Semi-automatic |
Explore More Products
© Ravik Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited